| Weight | 7.3 lbs |
| Operating Temperature Range | 0 to 49 degC |
| Storage (Limited Operating) Temperature Range | -40 to 80 degC |
| Proof Pressure | 150% FS |
| Burst Pressure | 200% FS |
| Wetted Materials Standard | 15-5PH, 304SS & 316SS |
| Power Supply | 9 volt DC battery (UL specification requires the use of DuraCell Model #MN1604.) |
| Minimum | Typical | Maximum | Units | |
| Accuracy | +0.1 of reading | +1 count | - | - |
| Total Worst Error at 25 degC | - | +0.079 | +0.095 | %FS |
| Display Update Rate | - | 0.30 | 0.33 | seconds |
| Time to Stable Reading | - | 10 | 20 | seconds |
| Thermal Zero Shift | - | +0.014 | +0.03 | %FS/degC |
| Thermal Span Shift | - | +0.002 | +0.005 | %IP/degC |
| Zero Adjustment | +1.0 | d | +5.0 | %FS |
| Low Battery Indicator | - | 20 | 24 | hours before loss of spec. |
| Battery Life (new) | 20 | 24 | - | hours continuous |
| Pressure Fitting Slip-On Probe | Allows reading of pressure in a closed system up to 5,000 psi |
| Lock-On Probe | Allows reading of pressure in a closed system up to 10,000 psi |
| 1/4 MNPT Connector | 1/4" male pipe thread allows the operator to install any type of quick-connect or pressure fitting as required. |
| Standard Carrying Case, ABS Plastic with foam insert & Lifetime Warranty | Width15-1/4" Length18-1/2" Depth6-7/8" |
| Combined | 0.05 IR** (Combined error for temp.; linearity & hysteresis.) |
| Barometric | ± 0.5 inches of mercury |
| RTD | ± one unit of measure |
| Indicated readings compared to standard | 0.5 % I.R. after the first 20% of F/S 0.10%F.S. after the first 5% of F/S |
| Compensated Standard | 32 -- 122°F (0 -- 50°C) |
| Compensated Optional | -14 -- 122°F (-10 -- 50°C) |
| Compensated Storage | -20-- 140°F (-20 -- 60°C) |
| Compensated Reference | 72°F ± 2°F (22°C ± 1°C) |
| PSIG | IN WC (inches of water column) |
| BAR | IN HG (inches of mercury) |
| PSIA | MM WC (millimeters of water column) |
| KPA | FT SW(feet of sea water) |
| KPA | MM HG (millimeters of mercury) |
The Taylor Gauge Plug and Probe system has been a standard in the oil field since 1959. In fact, Taylor Valve Gauge Plugs are used throughout the world for a variety of applications.
The small area of the stainless needle means that only a 6 lb push per 1,000 psi in the system is required to force the probe into the Gauge Plug and open the valve.
Lock-On-Probes are recommended where the pressure or sample device is to be mounted onto the Gauge Plug or where the pressure on the Gauge Plug exceeds 5,000 psi.